Deborah Kaufman spends a minute studying the ballot as she casts her vote. Voting took place in Little Falls on November 5, 2019, at the Holy Family Parish Gymnasium.
The Herkimer County Board of Elections has posted the unofficial results of the November 5, 2019 election.
In Ward Three, there were three candidates vying for two open seats. Nick Regan had decided to not run again, while Democrat Mark Ruffing was seeking re-election. Democrat Brian Marhaver and Republican Roger Stock were both seeking to fill one of those two-year seats. The results currently show that Ruffing retained his seat, while Democrat Brian Marhaver had enough votes to fill the open seat over challenger Roger Stock.
In Ward Four, two incumbents were facing a challenge from a Republican candidate. Pater Atutis Jr. and Daniel Carter, both Democrats, were challenged by David Carpineti. Unofficial results show that Republican Carpineti garnered more votes than either Democrat candidate, while Atutis and Carter are both tied with 56 votes each.
In the meantime, Main Street First held their annual Election Night Dinner at the Elks club, where for $12 you could get a great meal.
MAYOR (Vote for 1)
City of Little Falls: reported: | 5 of 5 | 100.00% |
Ballots: | 591 | |
Mark Blask (DEM, UPS) | 483 | 98.17% |
DEM | 408 | 82.93% |
UPS | 75 | 15.24% |
Write-in | 9 | 1.83% |
Total | 492 | 100.00% |
CITY JUDGE (Vote for 1)
City of Little Falls: reported: | 5 of 5 | 100.00% |
Ballots: | 591 | |
Mark R. Rose (DEM, REP, CON) | 525 | 99.62% |
DEM | 299 | 56.74% |
REP | 178 | 33.78% |
CON | 48 | 9.11% |
Write-in | 2 | 0.38% |
Total | 527 | 100.00% |
ALDERMAN Ward 1 (Vote for 2)
Ward 1: reported: | 1 of 1 | 100.00% |
Ballots: | 142 | |
Jonathan Shaffer (DEM) | 101 | 51.27% |
Timothy P. Lyon (DEM) | 89 | 45.18% |
Write-in | 7 | 3.55% |
Total | 197 | 100.00% |
ALDERMAN Ward 2 (Vote for 2)
Ward 2: reported: | 1 of 1 | 100.00% |
Ballots: | 159 | |
Todd Dillon (DEM) | 120 | 50.21% |
Justin Welyczko (DEM) | 119 | 49.79% |
Write-in | 0 | 0.00% |
Total | 239 | 100.00% |
ALDERMAN Ward 3 (Vote for 2)
Ward 3: reported: | 2 of 2 | 100.00% |
Ballots: | 170 | |
Mark Ruffing (DEM, MAR) | 108 | 38.16% |
DEM | 100 | 35.34% |
MAR | 8 | 2.83% |
Roger Stock (REP) | 83 | 29.33% |
Brian Marhaver (DEM) | 92 | 32.51% |
Write-in | 0 | 0.00% |
Total | 283 | 100.00% |
ALDERMAN Ward 4 (Vote for 2)
Ward 4: reported: | 1 of 1 | 100.00% |
Ballots: | 120 | |
Daniel Carter (DEM) | 56 | 28.87% |
David E. Carpineti (REP) | 81 | 41.75% |
Peter Atutis (DEM) | 56 | 28.87% |
Write-in | 1 | 0.52% |
Total | 194 | 100.00% |
- Photo by Dave Warner – Candidates (L-R) Mark Ruffing, Roger Stock, Dave Carpineti and Peter Atutis brave the cold and rain to greet voters outside the polling location.
- Photo by Dave Warner – Deborah Kaufman gets ready to sign in and pick up her ballot.
- Photo by Dave Warner – Ziggie was in the kitchen at the Elks Club cooking up a storm for the Election Night Dinner.
- Photo by Dave Warner – A table full of happy voters at the Main Street First Election Night dinner at the Elks Club.